Postage Rates
First-Class Mail - Retail
| Letters | Flats | Parcels | |||||
|---|---|---|---|---|---|---|---|
| Weight not over (ounces) |
Weight not over (ounces) |
Weight not over (ounces) |
|||||
| 1 | 0.44 | 1 | 0.88 | 1 | 1.71 | ||
| 2 | 0.64 | 2 | 1.08 | 2 | 1.71 | ||
| 3 | 0.84 | 3 | 1.28 | 3 | 1.71 | ||
| 3.5 | 1.04 | 4 | 1.48 | 4 | 1.88 | ||
| 5 | 1.68 | 5 | 2.05 | ||||
| Postcard | 0.29 | 6 | 1.88 | 6 | 2.22 | ||
| 7 | 2.08 | 7 | 2.39 | ||||
| 8 | 2.28 | 8 | 2.56 | ||||
| 9 | 2.48 | 9 | 2.73 | ||||
| 10 | 2.68 | 10 | 2.90 | ||||
| 11 | 2.88 | 11 | 3.07 | ||||
| 12 | 3.08 | 12 | 3.24 | ||||
| 13 | 3.28 | 13 | 3.41 | ||||
| Additional Ounce (Letters and Flats) | 0.20 | ||||||
| Additional Ounce Rate (Parcels) | 0.17 | ||||||
| Nonmachinable Surcharge (Letters only) | 0.20 | ||||||
First-Class Mail - Commercial - Letters
| Automation | Machinable | Nonmachinable | ||||
|---|---|---|---|---|---|---|
| Weight not over (ounces) |
5-Digit | 3-Digit | AADC | AADC Mixed | Presorted | Presorted |
| 1 | 0.340 | 0.365 | 0.368 | 0.390 | 0.414 | 0.614 |
| 2 | 0.465 | 0.490 | 0.493 | 0.515 | 0.539 | 0.739 |
| 3 | 0.590 | 0.615 | 0.618 | 0.640 | 0.664 | 0.864 |
| 3.5 | 0.715 | 0.740 | 0.743 | 0.765 | 0.789 | 0.989 |
| Postcard | 0.208 | 0.222 | 0.223 | 0.235 | 0.260 | n/a |
| Additional Ounce | 0.125 | |||||
First-Class Mail - Commercial - Flats
| Automation | Nonauto | ||||
|---|---|---|---|---|---|
| Weight not over (ounces) |
5-Digit | 3-Digit | ADC | Mixed ADC | Presorted |
| 1 | 0.373 | 0.547 | 0.605 | 0.725 | 0.757 |
| 2 | 0.543 | 0.717 | 0.775 | 0.895 | 0.927 |
| 3 | 0.713 | 0.887 | 0.945 | 1.065 | 1.097 |
| 4 | 0.883 | 1.057 | 1.115 | 1.235 | 1.267 |
| 5 | 1.053 | 1.227 | 1.285 | 1.405 | 1.437 |
| 6 | 1.223 | 1.397 | 1.455 | 1.575 | 1.607 |
| 7 | 1.393 | 1.567 | 1.625 | 1.745 | 1.777 |
| 8 | 1.563 | 1.737 | 1.795 | 1.915 | 1.947 |
| 9 | 1.733 | 1.907 | 1.965 | 2.085 | 2.117 |
| 10 | 1.903 | 2.077 | 2.135 | 2.255 | 2.287 |
| 11 | 2.073 | 2.247 | 2.305 | 2.425 | 2.457 |
| 12 | 2.243 | 2.417 | 2.475 | 2.595 | 2.627 |
| 13 | 2.413 | 2.587 | 2.645 | 2.765 | 2.797 |
| Additional Ounce | 0.170 | ||||
Standard Mail - Letters
Carrier Route and Automation (3.3 ounces or less)
| Carrier Route | Automation | ||||||
|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | 5-Digit | 3-Digit | AADC | Mixed AADC |
| None | 0.182 | 0.195 | 0.265 | 0.237 | 0.255 | 0.257 | 0.273 |
| DNDC | 0.149 | 0.162 | 0.232 | 0.204 | 0.222 | 0.224 | 0.240 |
| DSCF | 0.139 | 0.152 | 0.222 | 0.194 | 0.212 | 0.214 | - |
| DDU | - | - | - | - | - | - | - |
Carrier Route and Automation (more than 3.3 ounces)
| Carrier Route | Automation | ||||||
|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | 5-Digit | 3-Digit | AADC | Mixed AADC |
| None | 0.608 | 0.608 | 0.695 | 0.725 | 0.725 | 0.725 | 0.725 |
| DNDC | 0.448 | 0.448 | 0.535 | 0.565 | 0.565 | 0.565 | 0.565 |
| DSCF | 0.400 | 0.400 | 0.487 | 0.517 | 0.517 | 0.517 | - |
| DDU | - | - | - | - | - | - | - |
| Per Pc | 0.057 | 0.070 | 0.122 | 0.087 | 0.105 | 0.107 | 0.123 |
Nonautomation (3.3 ounces or less)
| Carrier Route | Machinable | Nonmachinable | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | AADC | Mixed AADC | 5-Digit | 3-Digit | ADC | Mixed ADC |
| None | 0.194 | 0.220 | 0.265 | 0.260 | 0.276 | 0.381 | 0.474 | 0.512 | 0.606 |
| DBMC | 0.161 | 0.187 | 0.232 | 0.227 | 0.243 | 0.348 | 0.441 | 0.479 | 0.573 |
| DSCF | 0.151 | 0.177 | 0.222 | 0.217 | - | 0.338 | 0.431 | 0.469 | - |
| DDU | - | - | - | - | - | - | - | - | - |
Nonautomation (more than 3.3 ounces)
| Carrier Route | Machinable | Nonmachinable | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | AADC | Mixed AADC | 5-Digit | 3-Digit | ADC | Mixed ADC |
| None | 0.608 | 0.608 | 0.695 | - | - | 0.725 | 0.725 | 0.725 | 0.725 |
| DNDC | 0.448 | 0.448 | 0.535 | - | - | 0.565 | 0.565 | 0.565 | 0.565 |
| DSCF | 0.400 | 0.400 | 0.487 | - | - | 0.517 | 0.517 | 0.517 | - |
| DDU | - | - | - | - | - | - | - | - | - |
| Per Pc | 0.069 | 0.095 | 0.122 | - | - | 0.232 | 0.314 | 0.366 | 0.399 |
Standard Mail - Flats
3.3 ounces or less
| Carrier Route | Automation | Nonautomation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | 5-Digit | 3-Digit | ADC | Mixed ADC | 5-Digit | 3-Digit | ADC | Mixed ADC |
| None | 0.194 | 0.220 | 0.265 | 0.347 | 0.426 | 0.482 | 0.492 | 0.382 | 0.464 | 0.516 | 0.549 |
| DNDC | 0.161 | 0.187 | 0.232 | 0.314 | 0.393 | 0.449 | 0.459 | 0.349 | 0.431 | 0.483 | 0.516 |
| DSCF | 0.151 | 0.177 | 0.222 | 0.304 | 0.383 | 0.439 | - | 0.339 | 0.421 | 0.473 | - |
| DDU | 0.142 | 0.168 | 0.213 | - | - | - | - | - | - | - | - |
More than 3.3 ounces
| Carrier Route | Automation | Nonautomation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | 5-Digit | 3-Digit | ADC | Mixed ADC | 5-Digit | 3-Digit | ADC | Mixed ADC |
| None | 0.608 | 0.608 | 0.695 | 0.725 | 0.725 | 0.725 | 0.725 | 0.725 | 0.725 | 0.725 | 0.725 |
| DNDC | 0.448 | 0.448 | 0.535 | 0.565 | 0.565 | 0.565 | 0.565 | 0.565 | 0.565 | 0.565 | 0.565 |
| DSCF | 0.400 | 0.400 | 0.487 | 0.517 | 0.517 | 0.517 | - | 0.517 | 0.517 | 0.517 | - |
| DDU | 0.358 | 0.358 | 0.445 | - | - | - | - | - | - | - | - |
| Per Pc | 0.069 | 0.095 | 0.122 | 0.197 | 0.276 | 0.332 | 0.342 | 0.232 | 0.314 | 0.366 | 0.399 |
Standard Mail - Letters - Nonprofit
Carrier Route and Automation (3.3 ounces or less)
| Carrier Route | Automation | ||||||
|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | 5-Digit | 3-Digit | AADC | Mixed AADC |
| None | 0.110 | 0.123 | 0.191 | 0.132 | 0.150 | 0.152 | 0.168 |
| DNDC | 0.077 | 0.090 | 0.158 | 0.099 | 0.117 | 0.119 | 0.135 |
| DSCF | 0.067 | 0.080 | 0.148 | 0.089 | 0.107 | 0.109 | - |
| DDU | - | - | - | - | - | - | - |
Carrier Route and Automation (more than 3.3 ounces)
| Carrier Route | Automation | ||||||
|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | 5-Digit | 3-Digit | AADC | Mixed AADC |
| None | 0.438 | 0.438 | 0.525 | 0.628 | 0.628 | 0.628 | 0.628 |
| DNDC | 0.278 | 0.278 | 0.365 | 0.468 | 0.468 | 0.468 | 0.468 |
| DSCF | 0.230 | 0.230 | 0.317 | 0.420 | 0.420 | 0.420 | - |
| DDU | - | - | - | - | - | - | - |
| Per Pc | 0.020 | 0.033 | 0.083 | 0.002 | 0.020 | 0.022 | 0.038 |
Nonautomation (3.3 ounces or less)
| Carrier Route | Machinable | Nonmachinable | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | AADC | Mixed AADC | 5-Digit | 3-Digit | ADC | Mixed ADC |
| None | 0.120 | 0.146 | 0.191 | 0.158 | 0.174 | 0.276 | 0.369 | 0.407 | 0.501 |
| DBMC | 0.087 | 0.113 | 0.158 | 0.125 | 0.141 | 0.243 | 0.336 | 0.374 | 0.468 |
| DSCF | 0.077 | 0.103 | 0.148 | 0.115 | - | 0.233 | 0.326 | 0.364 | - |
| DDU | - | - | - | - | - | - | - | - | - |
Nonautomation (more than 3.3 ounces)
| Carrier Route | Machinable | Nonmachinable | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | AADC | Mixed AADC | 5-Digit | 3-Digit | ADC | Mixed ADC |
| None | 0.438 | 0.438 | 0.525 | - | - | 0.628 | 0.628 | 0.628 | 0.628 |
| DNDC | 0.278 | 0.278 | 0.365 | - | - | 0.468 | 0.468 | 0.468 | 0.468 |
| DSCF | 0.230 | 0.230 | 0.317 | - | - | 0.420 | 0.420 | 0.420 | - |
| DDU | - | - | - | - | - | - | - | - | - |
| Per Pc | 0.030 | 0.056 | 0.083 | - | - | 0.120 | 0.202 | 0.249 | 0.282 |
Standard Mail Flats - Nonprofit
3.3 ounces or less
| Carrier Route | Automation | Nonautomation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | 5-Digit | 3-Digit | ADC | Mixed ADC | 5-Digit | 3-Digit | ADC | Mixed ADC |
| None | 0.120 | 0.146 | 0.191 | 0.213 | 0.289 | 0.345 | 0.355 | 0.250 | 0.332 | 0.379 | 0.412 |
| DNDC | 0.087 | 0.113 | 0.158 | 0.180 | 0.256 | 0.312 | 0.322 | 0.217 | 0.299 | 0.346 | 0.379 |
| DSCF | 0.077 | 0.103 | 0.148 | 0.170 | 0.246 | 0.302 | - | 0.207 | 0.289 | 0.336 | - |
| DDU | 0.068 | 0.094 | 0.139 | - | - | - | - | - | - | - | - |
More than 3.3 ounces
| Carrier Route | Automation | Nonautomation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry Point | Saturation | High Density | Basic | 5-Digit | 3-Digit | ADC | Mixed ADC | 5-Digit | 3-Digit | ADC | Mixed ADC |
| None | 0.438 | 0.438 | 0.525 | 0.628 | 0.628 | 0.628 | 0.628 | 0.628 | 0.628 | 0.628 | 0.628 |
| DNDC | 0.278 | 0.278 | 0.365 | 0.468 | 0.468 | 0.468 | 0.468 | 0.468 | 0.468 | 0.468 | 0.468 |
| DSCF | 0.230 | 0.230 | 0.317 | 0.420 | 0.420 | 0.420 | - | 0.420 | 0.420 | 0.420 | - |
| DDU | 0.188 | 0.188 | 0.275 | - | - | - | - | - | - | - | - |
| Per Pc | 0.030 | 0.056 | 0.083 | 0.083 | 0.159 | 0.215 | 0.225 | 0.120 | 0.202 | 0.249 | 0.282 |
